Features:
Ø High AC voltage input (176~264Vac)
Ø High Efficiency, and High reliability
Ø Output protections: SCP/OVP/OPP/OLP
Ø Wide operating ambient temperature (-25℃~65℃)
Ø All using 105℃ long life electrolytic capacitors.
Ø 100% full load burn-in test
Ø 2 years warranty
Ø Isolated Dual Outputs
MODEL | CMG-H150D5G+12-M | |||
OUTPUT | DC Output | V1 | V2 | |
5V | 12V | |||
Rated Current | 10A | 8A | ||
1~10A | 0.8~8A | |||
Ripple and Noise Note2 | 0~65℃ | ≤50mV | ≤120mV | |
-25℃ | ≤100mV | ≤240mV | ||
Voltage ADJ. Range | 4.6~5.4V | / | ||
Voltage Accuracy | ±1.0% | ±10.0% | ||
Line Regulation | ±0.5% | ±1.0% | ||
Load Regulation | ±3.0% | ±10.0% | ||
Set-up Time | <1.5S (220Vac input, Full load) | |||
Hold up Time | >20mS(220Vac input, Full load) | |||
Temperature Coefficient | ±0.03%/℃ | |||
Overshoot and Undershoot | <5.0% | |||
INPUT | Voltage Range | 176Vac~264Vac | ||
Frequency Range | 47Hz--63Hz | |||
Efficiency ( Typical) | 75% | |||
AC Current (max.) | <1.9A | |||
Inrush Current (Typical) | <50A@220Vac Cold start | |||
Leakage Current | Input—output:<0.25mA Input—PG:<3.5mA | |||
PROTECTION | Over Power | 175~225W, Hiccup mode, auto recovery | ||
Over Current | V1: 11~22A, hiccup mode, auto recovery | |||
Over Voltage | V1: 5.25~7.5V, Hiccup mode, auto recovery | |||
Shorted Circuit | Long-term mode, auto recovery < 4.9 12 views Reviews Picks for you Please enter your description of this module so that customers can better understand it. Vgate ICAR3 Black Vgate ICAR3 ELM327 5695 reviews 0 sold ★ 5.0 OBD2 ELM327 Bluetooth Car Detector 5456 reviews 0 sold ★ 5.0 EX-14A 7759 reviews 0 sold ★ 5.0 Linear bearing with flange, medium,LHFCD8 1962 reviews 0 sold ★ 5.0 BK100 Diagnosis instrument 9344 reviews 0 sold ★ 5.0 6AV3688-3EH47-0AX0Button type panel 7445 reviews 0 sold ★ 5.0 KW218 Automotive Fault Diagnosis Instrument Engine Fault Reading Fault Code Query Playback Function Testing Tools 2001 reviews 0 sold ★ 5.0 KW470 Automotive Fault Diagnosis Instrument Engine Fault Reading Fault Code Query Playback Function Testing Tools 871 reviews 0 sold ★ 5.0 BT380 Battery System Tester 660 reviews 0 sold ★ 5.0 FZ-11P 876 reviews 0 sold ★ 5.0 EQ-34-PN 8512 reviews 0 sold ★ 5.0 Pin Cylinders CJP Series CJPB16-15Z-B 8349 reviews 0 sold ★ 5.0 Subscribe Please Enter Your Email Address. |
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)