Industrial serial port server series products, mainly realize the data transmission between Ethernet and serial port (RS-232/RS-485/RS-422), it integrates the TCP/IP protocol stack, RS-232/RS-485/RS-422 devices that are not connected to the Internet can also be easily, flexibly and quickly connected to Ethernet. The series of products use high-performance ARM chip to ensure stable data transmission; Support a variety of working modes to meet different application requirements; Excellent anti-interference performance, suitable for harsh industrial environments.
● Support 8-way RS232/485 to 2-way 10/100M Ethernet (can be cascaded)
● Support Modbus RTU/ASCII to Modbus TCP
● Support TCP Server/TCP Client/UDP/UDP multicast/Pari Connection/virtual serial port and other work modes
● Support MQTT on the cloud (Ali MQTT, China Mobile OneNet, Huawei Cloud MQTT, private cloud, etc.), HTTPD, WebSocket, etc
● Support data forwarding function between serial ports
● Strong terminal wiring, -40℃~85℃ wide temperature, EMC level 4 protection, standard 1U rack mounting
Product model | NS308 | NS308I |
Function description | Industrial grade non-isolated serial port server | industrial grade isolated serial port server |
Hardware parameters | ||
CPU platform | 32-bit Arm Cortex-M7 core CPU | up to 528MHz frequency |
serial port - the number of ports | 8 RS-232/RS-485 | 8 RS-485/RS-422 |
Serial port-interface form | 5-position 5.08mm pitch industrial grade terminal block | |
Serial port-communication rate | 600~460800bps | |
Serial port-data format | Support data bits: 7/8 bits, stop bits: 1/2 bits Parity bit: no parity/ODD odd parity/EVEN even parity | |
Communication RJ45 network port - the number of ports | 2-channel 10Base-T/100Base-TX, support automatic flow control, full-duplex/half-duplex mode and MDI/MDI-X automatic identification | |
RJ45 network port - isolation protection | 6KV lightning protection, 1.5KV isolation protection | |
Power supply | AC 85~264VAC or DC 110~370VDC | |
Power consumption | 2.5W@AC220V | 4.5W@AC220V |
Serial isolation voltage | - | ;2KVAC/3KVDC |
ESD index | EN61000-4-2 anti-static (ESD) level 4: ±8kV contact discharge, ±15kV air discharge | |
Protection class | Power supply: ±4kV/common mode, ±2kV/differential mode RS232/485: +4kV/common mode, ±4kV/differential mode Network port: soil 6kV/common mode, soil 2kV/differential mode EFT test: power supply: +4kV, Communication port: + 4kV | Power supply: ±4kV/common mode, ±2kV/differential mode RS485/422: ±4kV/common mode, ±4kV/differential mode Network port:±6kV/common mode, ±4kV/differential mode EFT test: power supply: ± 4kV, Communication port: ± 4kV |
Product certification | CE, FCC, ROHS | |
Dimensions | 440mmX210mmX44mm | |
Operating temperature | -40°C~+85°C | |
storage temperature | -40°℃~+85°℃ 5%~95% RH (non-condensing) | |
Software parameters | ||
Network protocol | IPv4, IP, TCP/UDP, ARP, ICMP, DHCP, DNS, HTTP RFC2217, NTP | |
configuration method | Support static IP, DHCP, WEB page configuration | |
Simple transparent transmission | TCP Server/TCP Client/UDP Client/UDP Multicast/RealCom/ Pair Connection. | |
Modbus protocol | Modbus RTU/ASCII to Modbus TCP | |
Serial port data packaging mechanism | The interval time and length can be set; the default value varies according to the bit rate;the maximum packet length is 1460bytes | |
TCP Server connection | support up to 8 TCP connections | |
web cache Send | 16Kbyte Receive: 16Kbyte | |
Serial port cache Send | 1.5Kbyte Receive: 1.5Kbyte | |
heartbeat packet | Support TCP Keepalive mechanism | |
average transmission delay | <10ms |
Reviews
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)