Sequence control function, support multi-group function parameter configuration
Binning, Decimation, Digital Shift, and Black Level functions
Gamma correction is supported to optimize the brightness of the captured image
Ambient light presets, color conversion, and saturation functions are supported
Lookup tables, parameter groups, counters, timers
16KB user data area, save algorithm coefficients, parameter configurations, etc
512KB user data area for large data and files
Model | MER2-303-107U3C |
Brand | Daheng image |
Resolution | 2048×1536 |
Frame rate (fps) | 107.6 |
Sensor manufacturers | Sony |
Sensor | 1/1.8" Global shutter CMOS |
Cell size | 3.45μm |
Pixel depth | 8 bit,12 bit |
Data interface | USB3.0 |
Lens mount | C,CS |
Spectrum | Colored |
Image data format | Bayer RG8,Bayer RG12 |
Signal-to-noise ratio | 40.56 db |
Exposure time | Minimum: 1μs ~ 100μs; Standard: 20μs ~ 1s |
Gain | 0db ~ 24db |
Binning | FPGA:1×1,1×2,1×4,2×1,2×2,2×4,4×1,4×2,4×4 |
Pixel sampling | FPGA:1×1,1×2,1×4,2×1,2×2,2×4,4×1,4×2,4×4 |
Mirror flip | Horizontal mirroring, vertical mirroring |
I/O interface | 1 optodecoupled input, 1 optodecoupled output, 2 bidirectional gpios |
Rated power | < 2.7 W @ 5 VDC |
Power supply requirements | USB 3.0 interface power supply |
Operating temperature | 0°C ~ +45°C |
Storage temperature | -20°C ~ +70°C |
Operating humidity | 10% ~ 80% |
Mechanical Dimensions (W×H×L) | 29 mm × 29 mm × 29 mm |
Weight | 65 g |
Certifications & Standards | CE,rohs,FCC,UL,USB3.0 Vision,genicam |
">
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)