Trigger Type: Frame Start / Frame Burst Start
The Sensor bit depth function is supported, which allows you to change the bit depth of the output data of the image sensor
Supports pixel sampling, binning, black level, digital shift, and static dead pixel correction
Gamma correction is supported to optimize the brightness of the acquired image
Ambient light presets, color conversion, and saturation functions are supported
Lookup tables, parameter groups, counters, and timer functions are supported
You can remove the parameter range restriction and expand the range values of parameters such as exposure, gain, and white balance
Provides a 512KB user data area for storing large data and files
Model | MER2-240-159U3C-L |
Brand | Daheng image |
Resolution | 2048×1200 |
Frame rate (fps) | 159.4 |
Sensor manufacturers | Gpixel |
Sensor | 1/1.7" GMAX4002 Global shutter CMOS |
Cell size | 4.0μm |
Pixel depth | 8 bit,10 bit,12 bit |
Data interface | USB3.0 |
Lens mount | C,CS |
Spectrum | Colored |
Image data format | Bayer GB8,Bayer GB10,Bayer GB12 |
Signal-to-noise ratio | 39.89 db |
Exposure time | Standard: 7μs ~ 1s |
Gain | 0db ~ 16db |
Binning | 1×1,1×2,1×4,2×1,2×2,2×4,4×1,4×2,4×4 |
Pixel sampling | Horizontal fpgas, Vertical Sensors: 1×1, 1×2, 1×4, 2×1, 2×2, 2×4, 4×1, 4×2, 4×4 |
Mirror flip | Horizontal mirroring, vertical mirroring |
Rated power | < 2.7 W @ 5 VDC |
Power supply requirements | USB 3.0 interface power supply |
Operating temperature | 0°C ~ +45°C |
Storage temperature | -20°C ~ +70°C |
Operating humidity | 10% ~ 80% |
Mechanical Dimensions (W×H×L) | 29 mm × 29 mm × 29 mm |
Weight | 61 g |
Certifications & Standards | CE,rohs,FCC,UL,USB3.0 Vision,genicam |
">
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)