Two Trigger Types: Frame Start / Frame Burst Start
Two exposure time modes: Standard Exposure Time Mode / Minimal Exposure Time Mode
Two exposure modes: Timed mode and TriggerWidth mode
Burst collection function
Supports Gamma, Binning, pixel sampling, digital shift, black level, and flat field correction
Lookup table, parameter group, counter, and timer functions
Ambient light presets, color conversion, and saturation functions are supported
Remove the parameter range limit, and you can expand the range values of parameters such as exposure, gain, white balance, etc
A 16KB user data area is provided to save algorithm coefficients, parameter configurations, etc
Model | ME2S-2440-16U3C |
Brand | Daheng image |
Resolution | 5328×4608 |
Frame rate (fps) | 16.1 |
Sensor manufacturers | Sony |
Sensor | 1.2" IMX540 Global shutter CMOS |
Cell size | 2.74μm |
Pixel depth | 8 bit,10 bit,12 bit |
Data interface | USB3.0 |
Lens mount | C |
Spectrum | Colored |
Image data format | Bayer RG8,Bayer RG10,Bayer RG12 |
Signal-to-noise ratio | 41.2 db |
Exposure time | Minimum: 1μs ~ 2.4μs; Standard: 3μs ~ 1s |
Gain | 0db ~ 24db |
Binning | 1×1,1×2,1×4,2×1,2×2,2×4,4×1,4×2,4×4 |
Pixel sampling | Sensor:1×1,2×2 |
Mirror flip | Horizontal mirroring, vertical mirroring |
I/O interface | 1 optodecoupled input, 1 optodecoupled output, 1 bidirectional GPIO |
Rated power | < 4.3 W @ 5 VDC |
Power supply requirements | 12 ~ 24 VDC (recommended) or USB3.0 interface |
Operating temperature | 0°C ~ +45°C |
Storage temperature | 20°C ~ +70°C |
Operating humidity | 10% ~ 80% |
Mechanical Dimensions (W×H×L) | 29 mm × 29 mm × 38.8 mm |
Weight | 60g |
Certifications & Standards | CE,rohs,FCC,USB3 Vision,genicam |
">
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)