Trigger Type: Start of Frame / Start of High-Speed Burst of Frame
Two exposure modes: timed exposure mode and trigger width exposure mode
Two time exposure modes: standard exposure time mode and minimum exposure time mode
Gamma, Binning, Decimation
Support digital shift function, black level, flat field correction function
Ambient light presets, color conversion, and saturation functions are supported
Hold lookup tables, parameter groups, counters, and timer functions
You can remove the parameter range restriction to expand the range of parameters
Support sequence function, can preset N groups of different parameters
A 16KB user data area is provided to save algorithm coefficients, parameter configurations, etc
Model | ME2P-1230-23U3C |
Brand | Daheng image |
Resolution | 4096×3000 |
Frame rate (fps) | 23.5 |
Sensor manufacturers | Sony |
Sensor | 1.1" IMX304 Global shutter CMOS |
Cell size | 3.45μm |
Pixel depth | 8 bit,12 bit |
Data interface | USB3.0 |
Lens mount | C,CS |
Spectrum | Colored |
Image data format | Bayer RG8,Bayer RG12 |
Signal-to-noise ratio | 40.59 db |
Exposure time | Minimum: 1μs ~ 100μs; Standard: 28μs ~ 1s |
Gain | 0db ~ 24db |
Binning | Fpgas: 1×1, 1×2, 1×4, 2×1, 2×2, 2×4×1, 4×2, 4×4 Sensor: 1×1, 1×2 (monochrome only) |
Pixel sampling | Sensor:1×1,2×2 |
Mirror flip | Horizontal mirroring, vertical mirroring |
I/O interface | 1 opto-decoupled isolated input, 1 optodecoupled isolated output, 2 bidirectional gpios |
Rated power | < 3 W @ 5 VDC |
Power supply requirements | 5 VDC |
Operating temperature | 0°C ~ +45°C |
Storage temperature | -20°C ~ +70°C |
Operating humidity | 10% ~ 80% |
Mechanical Dimensions (W×H×L) | 36 mm × 31 mm × 38.8 mm |
Weight | 66 g |
Certifications & Standards | CE,rohs,FCC,ICES,UKCA,USB3.0 Vision,genicam |
">
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)