Custom ROI is supported, and the frame rate can be increased by decreasing the resolution
Support gain, auto gain, exposure, auto exposure
Image data can be output in a variety of formats: Mono8 / Mono10
Horizontal and vertical mirroring functions are supported
Parameter group function
A 16KB user data area is provided to save algorithm coefficients, parameter configurations, etc
Model | ME2L-042-121U3M-L |
Brand | Daheng image |
Resolution | 720×540 |
Frame rate (fps) | 121.8 |
Sensor manufacturers | Sony |
Sensor | 1/2.9" IMX297 Global shutter CMOS |
Cell size | 6.9μm |
Pixel depth | 8 bit,10 bit |
Data interface | USB3.0 |
Lens mount | C,CS |
Spectrum | Black and white |
Image data format | Mono8,Mono10 |
Signal-to-noise ratio | 43.57 db |
Exposure time | Standard: 20μs ~ 1s |
Gain | 0db ~ 24db |
Binning | Not supported |
Pixel sampling | Not supported |
Mirror flip | Horizontal mirroring, vertical mirroring |
Rated power | < 2.7 W @ 5 VDC |
Power supply requirements | 5 VDC |
Operating temperature | 0°C ~ +45°C |
Storage temperature | -20°C ~ +70°C |
Operating humidity | 10% ~ 80% |
Mechanical Dimensions (W×H×L) | 29 mm × 29 mm × 29 mm (without C-mount length) |
Weight | 47 g |
Certifications & Standards | CE,rohs,USB3 Vision,genicam |
">
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)