TEG5310P-8-150W is a Tenda Layer-3 managed PoE switch. To meet the demand of high-performance access, the switch provides 9 10/100/1000 Mbps Base-T Ethernet ports and 1 separate 1000 Mbps Base-X SFP ports, and a PoE power of up to 130 W.With an innovative hardware structure and software platform, it features a powerful processing capacity and complete security protection mechanism, making management and maintenance easy and simple, fully meeting the demands of high-density user access and high-performance aggregation, ideal for the aggregation layer or access layer of such medium to large networks as enterprises and campuses.
Comply with IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1p, IEEE 802.1q, IEEE 802.1w, IEEE 802.1d, IEEE 802.1s, IEEE 802.3af/at standards
9 x 10/100/1000 Base-T Ethernet ports, 1 separate 1000 Base-X SFP ports
16 K MAC address table and MAC address auto-learning
Maximum PoE output power of a single port: 30 W, maximum PoE output power of the whole switch: 130 W
Supports abundant services, such as static routing, VLAN, IGMP, QoS, ACL, DHCP Snooping, ARP and Telnet
Built-in 6 kV professional lightning protection power, 19 inch/1 u standard rack-mounted design
Network standards | IEEE802.3、 IEEE802.3u、 IEEE802.3ab、 IEEE802.3z、 IEEE802.3x、 IEEE802.3af/at、 IEEE802.1p、IEEE802.1q、 IEEE802.1w、 IEEE802.1d、 IEEE802.1s |
LED Indicator | 1*Link/Act or PoE LED indicator 1*Link/1*Link/Act mode converting LED indicator 1*PoE mode converting LED indicator 1*PoE Max LED indicator 1*Power LED indicator 1*SYS LED indicator |
Interfaces | 8*10/100/1000 Base-T Ethernet ports (Data/Power) 1*10/100/1000 Base-T Ethernet ports (Data) 1*1000 Base-X SFP ports (Data) |
Transmission media | Recommended: CAT5/5e UTP or better |
Fan quantity | N/A |
Level of protection | Lightning protection for ports: 6kV Lightning protection for power: 6kV ESD: Air discharge: ±10kV Contact discharge: ±8kV |
Forwarding mode | Store-and-forward |
Switch capacity | 20Gbps |
Packet forwarding rate | 14.90Mpps |
Buffer | 12Mb |
MAC address table | 16K |
Jumbo frame | 10K |
PoE power supply management | Support |
PoE budget | Single port: AF: 15.4W, AT: 30W Whole device: 130W |
Input voltage | 100-240V AC 50/60Hz |
Power consumption | Full load: <160W Empty load: <12W |
Dimension | 294.0mmx179.6mmx44.0mm |
Mounting | Desktop mounting: support Wall mounting: support Rack mounting:non-support |
Energy Efficient | Support |
Environment | Operating temperature: 0°C - 45℃ Storage temperature: -40°C - 70°C Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) RH, non-condensing |
Certification | FCC、CE、RoHS |
L3 Features | VLAN-based routing IPv4 static routing adding Static ARP adding/deleting ARP aging time configuration |
PoE power supply management | Supports port PoE configuration and power supply with priority Supports PoE over-temperature protection Supports PoE scheduled management Supports intelligent management and PoE-powered device detection (port status, power assignment and PoE-powered device status) |
Security features | ARP receiving limit Unknown MAC address discard DoS attack defense 802.1x security authentication Radius security authentication |
VLAN | IEEE 802.1Q VLAN VLAN Layer-3 interfaces Supports three port modes: Access, Trunk and Hybrid |
DHCP Server | DHCP Server DHCP Relay DHCP Snooping Supports Option 82 policy configuration |
Port aggregation | Static aggregation LACP dynamic aggregation |
Spanning tree | IEEE 802.1d STP (Spanning Tree Protocol) IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s MSTP (Multiple Spanning Tree Protocol) Supports edge port Supports BPDU statistics |
Multicast | IGMP Snooping V1/V2/V3 Supports port fast leave |
Port Mirroring | Supports N: 1 port mirroring |
Quality of Service | SP (Strict Priority) SWRR (Simple Weighted Round Robin) WRR (Weighted Round Robin) Supports 802.1p port trust mode Supports DSCP port trust mode Supports a maximum of 8-queue service quality mapping |
ACL | Supports MAC ACL and IP ACL |
Loading and upgrade | Supports FTP/TFTP/HTTP upgrade Supports configuration import and export |
Management and maintenance | Supports Telnet Supports SNMP V1/V2/V3 Supports WEB management and maintenance Supports Ping/Tracert/Connection Detection CPU Monitoring and memory monitoring Local visualization management |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)