UT-N631212BGSP-SFP is a managed industrial Ethernet POE switch, which complies with FCC, CE and ROHS standards. It supports 12 Gigabit optical ports and 12 Gigabit POE electrical ports, and supports one way console port; it supports Ethernet Layer 2 protocols required by industrial sites to ensure the stability of communication networks; the series switches adopt low power consumption and fanless design to ensure no noise interference, and support -40~80°C operating temperature and good EMC electromagnetic compatibility performance to ensure stable operation in harsh industrial environments. It provides a safe and reliable solution to build a fast and stable network terminal access network for industrial applications such as factory automation, intelligent transportation and video surveillance.
l Support IGMP Snooping
l Support Port-based VLAN port, IEEE 802.1Q VLAN and GVRP protocol for easy network planning
l Support QoS (IEEE 802.1p/1Q) and TOS/DiffServ to increase network stability
l Support STP/RSTP/MSTP/ERPS, SNMPv1/v2/v3 to ensure network security
l Adopt RMON to enhance the prediction capability of network monitoring machine
l Support port mirroring function for online debugging
l Support port speed limit, broadcast storm suppression, multicast storm suppression, unknown unicast storm suppression
l Security management: Support ACL access control list, 802.1X, user hierarchy management
l Management function: Support WEB, CLI, SNMP management mode
l Monitoring and maintenance: Support port mirroring, interface status monitoring, log management
l Alarm function: Support power abnormal status relay output (optional)
l Support Bypass function (optional)
Item | UT-N631212BGSP-SFP | |
Product Name | Managed 20-port Industrial Ethernet POE Switch | |
Hardware Specification | ||
Interface | ||
Interface description | 12 RJ45 ports +12 fiber optic interfaces | |
RJ45 port | Auto-10/100/1000M, full/half duplex MDI/MDI-X adaptive | |
Fiber optic interface | 1000Base FX port (SFP slot) | |
LED Indicator Light | ||
LED indicator light | Power indicator: PWR Interface indicator: electrical port, optical port (Link/ACT) | |
Switching Performance | ||
Forwarding rate | 78Mpps | |
Transmission mode | Store-and-Forward | |
MAC address | 8K | |
Buffer size | 16Mbit | |
Backplane bandwidth | 106G | |
Switching latency | <5μs | |
Power Requirement | ||
Input voltage | DC48-57V(Dual power redundancy backup) | |
Power consumption | <20W | |
Access terminal | Phoenix terminal | |
Support dual power redundancy | ||
Support built-in overcurrent 4.0A protection | ||
Support reverse connection protection | ||
Operating Environment | ||
Operating temperature | -40 ~ 80°C | |
Operating humidity | 5 ~ 95% | |
Storage temperature | -40 ~ 85°C | |
Storage humidity | 5 ~ 95% (no condensing) | |
Mechanical Characteristic | ||
Housing | IP40 protection level, Metal housing | |
Dimension | 165×135×68mm (W x D x H) | |
Weight | 1250g | |
Installation method | DIN rail/ wall-mounted | |
Switching Function | ||
Support port speed limit Support port aggregation Support port flow control | ||
Support port VLAN, IEEE 802.1Q, VLAN | ||
Support broadcast storm suppression | ||
Support optical port 100M, Support motherboard optical port extension 2.5G | ||
Support static route, Support IPv6 management | ||
Ethernet Standard | ||
Standard | IEEE802.3-10BaseT, IEEE802.3u-100BaseTX/100Base-FX, IEEE802.3x-Flow Control, IEEE802.3z-1000BaseLX, IEEE802.3ab-1000BaseTX, IEEE802.1ab Logical Link Discovery Protocol, IEEE802.1D-Spanning Tree Protocol, IEEE802.1w-Rapid Spanning Tree Protoco, ITU-T G.8032, IEEE802.1Q -VLAN Tagging, IEEE802.1p -Class of Service, IEEE802.1X-Port Based Network Access Control, IEEE802.3af/at, etc. | |
POE standard | Standard PoE : IEEE802.3af/ IEEE802.3at PoE ports : 1-12 ports support PoE PoE port maximum power: 30W PoE power supply pins: 1, 2, 3, 6 | |
Industry Standard | EMI : FCC Part 15 Subpart B Class A, EN 55022 Class A EMS : IEC(EN)61000-4-2(ESD) : ±8kV contact discharge, ±12kV air discharge IEC(EN)61000-4-3(RS) : 10V/m(80~1000MHz) IEC(EN)61000-4-4(EFT) : Network port : ±4kV CM//±2kV DM ; IEC(EN)61000-4-5(Surge) : Network port : ±4kV CM//±2kV DM ; IEC(EN)61000-4-6(RF conduction) : 3V(10kHz~150kHz),10V(150kHz~80MHz) IEC(EN)61000-4-16(Common mode conduction) : 30V cont. 300V,1s IEC(EN )61000-4-8 Shock: IEC 60068-2-27 Freefall: IEC 60068-2-32 Vibration: IEC 60068-2-6 |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)