GR070E
The GR series consists of 3 models:GR043、GR070E、GR100E
GR series USB slave port adopts microusb interface
E refers to products with Ethernet port, among which COM1 (rs485-2w) is terminal type
GR series is installed and fixed in the rear, which can perfectly fit the equipment surface and integrate with the equipment
Customers can design their own mask according to their needs, highlighting the grade of equipment.
GR070E
Performance Specification | Electrical Specification | Environmental Specification | ||
Display size | Input range | Working temperature | ||
7" TFT | DC10.8V~DC28V | 0~50℃ | ||
Resolution | Power | Working humidity | ||
800×480 px | 3.6w@24VDC | 10~90%RH (non-condensing) | ||
Display color | Allowable loss of power | Storage temperature | ||
1677M | <3ms | -20~60℃ | ||
Backlight | Insulation resistance | Storage humidity | ||
LED | Over 50MΩ@500V DC | 10~90%RH (non-condensing) | ||
Luminance | Hi-pot test | Sine vibration test | ||
250cd/m² | 500V AC 1 minute | 10~500Hz, 30m/s², X,Y,Z direction/hour | ||
LCD life | Cooling mode | |||
Over 30000 hours | Structure specification | Natural air cooling | ||
Touch panel | Shell color | |||
4-wire precision resistance network (surface hardness 4H) | - | Product Certification | ||
Backlight | Shell material | CE | ||
LED | Metal | CE certification (Test standard: EN6100-6-4:2007 + A1:2011, EN61000-6-2:2005) | ||
CPU | Outline size | FCC compatibility | ||
800MHz RISC | 190.4×110×30(mm) | FCC class A compliant | ||
Memory | Installation opening size | |||
256MB Flash Memory+ 128MB Memory | 166×101(mm) | Software | ||
RTC | weight | Configuration software | ||
Real time clock | 0.3kg | Kinco DTools V4.1 | ||
External storage | ||||
1 USB Host | ||||
Print port | ||||
Serial port/USB | ||||
Ethernet | ||||
10/100M | ||||
Program download | ||||
Serial port/USB HOST(Micro USB)/Ethernet | ||||
Communication | ||||
COM0:RS232/RS485/RS422;COM2: RS232 |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)