VFD220C43A-21
VFD220C43A-21
standard inverter, 22kW, 460V/ 3-phase, 45A, IP20 / NEMA1
VFD220C43A-21
Input Power (V) | 460V 3-Phase |
Output Current (A) | 45.00 |
Control methods | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
Built-in EMC filter | No |
Built-in DC reactance | No |
Built-in brake crystal | Yes |
Motor Power (kW) | 22.00 |
Degree of protection | IP20 ; IP20/UL Type1/NEMA1 |
version | Wall Mount |
Safe torque shut-off | Yes |
Motor type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
Numeric Inputs (points) | 8 |
Digital Outputs (Points) | 2 |
Relay Outputs (points) | 2 |
Analog Input 0~10V (points) | 1 |
Analog Input: -10~10V (points) | 1 |
Analog Input 0~20mA (points) | 1 |
Analog Input: 4~20mA (points) | 1 |
Analog output 0~10V (points) | 1 |
Analog output -10~10V (points) | 1 |
Analog output: 0~20mA (points) | |
Analog output: 4~20mA (points) | 1 |
Degree of contamination | 2 |
Humidity (%) | 95.00 |
The type of load | Constant Torque ; Fan & Pump Application ; Variable Torque |
The type of work style | Heavy Duty ; Super Heavy Duty |
Built-in PLC | Yes |
Support external power supply card | Yes |
No. 1 slot card | Yes |
Slot 2 card | Yes |
No. 3 slot card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
Minimum Carrier Frequency (kHz) | 2 |
Maximum Carrier Frequency (kHz) | 10 |
Maximum Output Frequency (Hz) | 599.00 |
Drive type | Single Drive |
Type of inverter module | Single Axis |
Rectifier module type | Not Applicable |
Component type | Inverter Module |
The inverter module is driven into the voltage | Not Applicable |
Built-in motor | Not Applicable |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)