VFD022EL21W
- VFD022EL21W
inductionless vector inverter, 2.2kW, 230V/ single phase, 11A, IP20, 12pcs/carton
Delta Frequency converters VFD022EL21W
Input Power (V) | 230V 1-Phase |
Output Current (A) | 11.00 |
Control methods | IMVF ; IMSVC (Space Vector Control) |
Built-in EMC filter | No |
Built-in DC reactance | No |
Built-in brake crystal | No |
Motor Power (kW) | 2.20 |
Degree of protection | IP20 |
version | Wall Mount |
Safe torque shut-off | No |
Motor type | Induction Motor(IM) |
Numeric Inputs (points) | 4 |
Digital Outputs (Points) | |
Relay Outputs (points) | 1 |
Analog Input 0~10V (points) | 1 |
Analog Input: -10~10V (points) | |
Analog Input 0~20mA (points) | |
Analog Input: 4~20mA (points) | 1 |
Analog output 0~10V (points) | |
Analog output -10~10V (points) | |
Analog output: 0~20mA (points) | |
Analog output: 4~20mA (points) | |
Degree of contamination | 2 |
Humidity (%) | 90.00 |
The type of load | Constant Torque |
The type of work style | Heavy Duty |
Built-in PLC | No |
Support external power supply card | No |
No. 1 slot card | No |
Slot 2 card | No |
No. 3 slot card | Not Available |
Minimum Carrier Frequency (kHz) | 2 |
Maximum Carrier Frequency (kHz) | 12 |
Maximum Output Frequency (Hz) | 400.00 |
Drive type | Single Drive |
Type of inverter module | Single Axis |
Rectifier module type | Not Applicable |
Component type | Inverter Module |
The inverter module is driven into the voltage | Not Applicable |
Built-in motor | Not Applicable |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)