VFD007E43A
VFD007E43A
compact inverter, 0.75kW, 460V/ 3-phase, 2.5A, IP20, built-in EMC filter
VFD007E43A
Input Power (V) | 460V 3-Phase |
Output Current (A) | 2.50 |
Control methods | IMVF ; IMVFPG ; IMSVC (Space Vector Control) |
Built-in EMC filter | Yes |
Built-in DC reactance | No |
Built-in brake crystal | No |
Motor Power (kW) | 0.75 |
Degree of protection | IP20 |
version | Standard |
Safe torque shut-off | No |
Motor type | Induction Motor(IM) |
Numeric Inputs (points) | 6 |
Digital Outputs (Points) | 1 |
Relay Outputs (points) | 1 |
Analog Input 0~10V (points) | 1 |
Analog Input: -10~10V (points) | |
Analog Input 0~20mA (points) | |
Analog Input: 4~20mA (points) | 1 |
Analog output 0~10V (points) | 1 |
Analog output -10~10V (points) | |
Analog output: 0~20mA (points) | |
Analog output: 4~20mA (points) | |
Degree of contamination | 2 |
Humidity (%) | 90.00 |
The type of load | Constant Torque |
The type of work style | Normal Duty |
Built-in PLC | Yes |
Support external power supply card | No |
No. 1 slot card | Yes |
Slot 2 card | Yes |
No. 3 slot card | Digital IO Card ; Relay Card ; Analog IO Card |
Minimum Carrier Frequency (kHz) | 1 |
Maximum Carrier Frequency (kHz) | 15 |
Maximum Output Frequency (Hz) | 599.00 |
Drive type | Single Drive |
Type of inverter module | Single Axis |
Rectifier module type | Not Applicable |
Component type | Inverter Module |
The inverter module is driven into the voltage | Not Applicable |
Built-in motor | Not Applicable |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)