Auto Gain, Auto Exposure, ROI
Global Reset Release (GRR) exposure mode is supported, which can effectively avoid ghosting
Binning, Decimation
Lookup tables, parameter groups, timers, counters
Gamma, Black Level, Digital Shift, Sharpen
Noise cancellation is supported
Disables parameter range restriction control
16K user data area
Model | MER2-630-18GM-W90-S90 |
Brand | Daheng image |
Resolution | 3088×2064 |
Frame rate (fps) | 18.45 |
Sensor manufacturers | Sony |
Sensor | 1/1.8" IMX178 Rolling shutter CMOS |
Cell size | 2.4μm |
Pixel depth | 8 bit,12 bit |
Data interface | Gige |
Lens mount | C,CS |
Spectrum | Black and white |
Image data format | Mono8,Mono12 |
Signal-to-noise ratio | 39.97 db |
Exposure time | Standard: 19μs ~ 1s, GRR: 38μs ~ 0.2s |
Gain | 0db ~ 24db |
Binning | 1×1,1×2,2×1,2×2 |
Pixel sampling | FPGA:1×1,1×2,2×1,2×2 |
Mirror flip | Horizontal mirroring, vertical mirroring |
I/O interface | 1 optodecoupled input, 1 optodecoupled output, 2 bidirectional gpios |
Rated power | < 3 W @ 24 VDC |
Power supply requirements | 12 ~ 24 VDC |
Operating temperature | 0°C ~ +45°C |
Storage temperature | -20°C ~ +70°C |
Operating humidity | 10% ~ 80% |
Mechanical Dimensions (W×H×L) | 29mm × 29mm × 58.8mm |
Weight | 80 g |
Certifications & Standards | CE,rohs,FCC,ICES,UKCA,gige Vision,genicam |
">
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)