QY-P6215
CPU | j1900 、j4105、j4125、 j6412 | |||
i3:4th、6th、10th | ||||
i5: 3th、4th、6th、7th、8th、10th、11th | ||||
i7: 4th、7th、10th、11th | ||||
RAM | 2*DDR III / 2*DDRIV j1900: 1*DDRIII | |||
SSD | MSATA | 4-6th CPU: 1*MSATA SSD | ||
M.2 NVME | 7-10th CPU: 1*M.2 MVME SSD | |||
SATA | All CPU: 1*SATA SSD | |||
Minipcie | 4-6th | 2*Minipcie for 4G and WIFI module | ||
M.2 | 7-10th | 1*Minipcie for WIFI+1*M.2 for 4G | ||
Show | HDMI | Support 1920*1200 | ||
VGA | Support 1920*1200 | |||
Standard | USB | 4*USB 3.0 | ||
Network Interfaces | 1*RJ-45 | |||
Serial Port | 2*RS-232(DB9) | |||
Audio | 1*SPK+1*MIC | |||
LCD | Screen | 21.5 inch TFT LED | ||
Touch | Resolution | 1920*1080 | ||
Screen | Brightness | 350cd/m2 | ||
Contrast | 800:1 | |||
Largest Colorful | 16M | |||
Type | Capacitive | Resistive | ||
Structural parameters | Light transmittance | More than 95% | More than 85% | |
Touch Life | 50 million times | 35 million times | ||
Response Time | <5ms | <5ms | ||
High temperature test | 85℃/1000hrs | |||
Constant temperature and humidity test | 85℃/90%RH/1000hrs | |||
Panel cabinet | The casing is molded by aluminum alloy mold | |||
Box | Power | DC 12V | ||
Total Size | 327mm*531mm*57mm | |||
Installation method | Flush mount and wall mount (VESA) | |||
Operating temperature | -20~60℃ | |||
Storage temperature | -30~80℃ | |||
Correlated humidity | 10~95%@40℃ | |||
Front panel protection | IP65 water and dust proof |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)